5 rounds for rep count of:
45 seconds of Deadlifts 100kg (70kg)
15 seconds of Rest
45 seconds of Push-ups
15 seconds of Rest
Post total reps to comments.
Compare to last time here.
Tan and Steph at the CrossFit Games Regionals in Sydney
5 rounds for rep count of:
45 seconds of Deadlifts 100kg (70kg)
15 seconds of Rest
45 seconds of Push-ups
15 seconds of Rest
Post total reps to comments.
Compare to last time here.
Tan and Steph at the CrossFit Games Regionals in Sydney
WOD Results:
6.15am:
Matt: 18/29, 16/25, 14/24, 14/22, 14/23 rxd
Edwin: 10/25/10/25, 5/20, 6/20, 7/20 rxd
DJ Dave: 18/27, 13/23, 1/22, 11/20, 11/22 rxd
Sheree: 11/24, 11/21, 12/17, 12/19, 11/16 (50kg/knees)
Em: 10/23, 6/25, 5/17, 6/17, 9/17 (60kg/knees)
Leisha: 14/26, 11/22, 11/21, 11/18, 13/20 (50kg)
Sarah: 17/19, 17/17, 14/15, 15/17, 17/18 (36kg/knees)
Martin: 15/26, 15/24, 10/23, 13/10, 15/25 (50kg/knees)
Lisa.N: 11/15, 9/14, 9/10, 8/10, 9/13 rxd
John: 30/50, 21/30, 17/25, 15/28, 16/18 rxd
Bove: 11/27, 6/13, 7/12, 6/11, 6/13 rxd
Yaro: 15/17, 11/13, 11/12, 12/12, 12/13 rxd
7.30am:
1RM Snatch Balance
Russ: 75kg
Chops: 57.5kg
Drum: 92.5kg PB
Nikki6: 75kg
9.30am:
Liam: 18/27, 13/20, 14/18, 14/15, 18/16 (60kg)
Jason: 20/33, 18/18, 13/18, 14/13, 12/11 (40kg)
Mark: 9/20, 13/18, 12/15, 12/15, 12/15 (70kg)
Sanch: 16/13, 15/13, 15/26, 16/26, 15/23 (50kg/knees last 3 sets)
Frank: 16/25, 16/25, 17/23, 20/21, 16/21 (80kg)
4pm Open Gym:
500 Double-unders for time. Everytime you break perform 5 Wall Ball Shots, 10kg (6kg)
Drum: 8.50 rxd (156 DU’s unbroken)
Mark: 29.48 (6kg)
Liam: 37.57 (6kg)
Jake: 23.14 rxd
Razor: 1RM Overhead Squat: 52.5kg PB
Leandra: ?/29, 18/23, 17/17, 10/14, 12/16 (40kg/knees)
5.15am:
Murph: 11/14, 11/13, 9/15, 13/16, 15/26 (80kg)
Slayer: 15/23, 12/22, 13/21, 13/20, 9/18 rxd
Nick.W: 12/34, 10/30, 7/21, 3/21, 20/16 (80kg/last set just bar)
Nick: 17/30, 10/20, 8/15, 9/14, 8/11(80kg)
Brett: 22/35, 16/20, 16,27, 16/23, 16/23 rxd
Cam: 22/40, 17/30, 17/25, 16/22, 16/22 rxd
Cat: 12/16, 11/16, 11/15, 10/14, 13/15 (30kg/knees)
Le’Roy: 16/25, 14/23, 13/22, 12/20, 13/20 rxd
Spartacus: 15/15, 13/20, 11/20, 9/18, 6/16 rxd
Big Wave: 20/25, 20/25, 20/22, 15/20, 15/15 rxd
Lukey: 14/42, 11/27, 10/21, 10/21, 12/20 rxd
Adam: 15/30, 15/21, 14/20, 13/19, 10/15 rxd
Chris: 19/36, 15/22, 14/20, 13/17, 11/14 (80kg)
Emily: 16/21, 12/17, 10/16, 10/16, 9/16 rxd
Joni: 9/16, 8/17, 10/18, 7/10, 9/11 rxd
Alex: 20/25, 13/18, 12/12, 10/10, 10/11 rxd
Razor: 17/35, 14/30, 12/28, 12/26, 11/25 (80kg)
6.30pm:
Sam: 14/26, 10/21, 9/18, 8/16, 7/18 rxd
Eleni: 14/17, 13/10, 8/12, 9/11, 11/12 (30kg/knees from 3rd set)
Tasha: 15/24, 27/19, 22/16, 19/14, 18/16 (40kg/knees)
Jaci: 15/22, 15/13, 14/14, 14/13, 15/12 (40kg/knees from 2nd set)
Eve: 13/19, 10/13, 9/12, 10/12, 9/11 (60kg)
Tan: 8/16, 8/15, 6/12, 8/13, 7/12 (60kg)
Adam.M; 13/29, 10/21, 9/19, 10/16, 10/18 (70kg)
Steph: 11/19, 4/15, 9/16, 9/16, 8/16 rxd
Heather: 13/13, 11/12, 10/13, 10/14, 12/11 (40kg/knees)
Alain: 14/22, 10/15, 7/14, 7/13, 7/14 rxd
Ally: 15/15, 12/12, 11/10, 13/7, 12/10 (30kg/knees)